Federal Bank Holding Company LawCovers several aspects of bank holding companies, from permissible activities through operations. This book addresses such significant subjects as the Federal Reserve Board's supervisory framework for complex banking organizations, including guidance concerning capital adequacy; enhanced enforcement authority of federal regulators, and more. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
4 Coordination of Enforcement Actions | 1-4 |
12 Activities and Investments | 1-12 |
Overview Chapter 2 What Is A Bank Holding Company? | 1-25 |
06 | 2-1 |
3 Ventures With Law Firms 636 | 2-6 |
CHAPTER 3 | 2-25 |
10 | 2-45 |
Acquisition of Banks | 3-1 |
Insurance Activities Chapter 9 Data Processing and Electronic Banking Services | 9-1 |
a MAC Network 915 | 9-15 |
b Southeast Switch 919 | 9-17 |
05 Electronic Home Banking Services 921 | 9-21 |
3 Home Shopping and Travel Planning 922 | 9-22 |
06 Internet Banking and Access Services 924 | 9-24 |
4 Internet Securities Transactions 926 | 9-26 |
07 Stored Value Cards 928 | 9-28 |
2 Structural Characteristics | 3-2 |
Services 453 | 3-4 |
CHAPTER 7 | 3-7 |
2 Financial Factors | 3-25 |
3 Managerial Resources | 3-35 |
11 Ex Parte Communications 360 | 3-60 |
Nonbanking Activities | 41 |
Information | 44 |
11 | 45 |
412 | 4-8 |
CHAPTER 5 | 4-12 |
6 Incidental Activities | 4-37 |
b Adverse Effects 446 | 4-46 |
03 | 52 |
7 Agency Investment Services 456 1 | 57 |
10 Support Services 464 | 4-64 |
13 Money Orders Savings Bonds | 4-68 |
2 Real Estate Activities | 4-72 |
4 Limitations on Nonbank Bank Activities | 4-78 |
07 | 4-85 |
b Acquisition of Going Concern | 4-86 |
492 | 4-92 |
2 02A Financial Holding Company 28 1 | 4-93 |
496 | 4-96 |
4102 | 4-102 |
Supervision and Enforcement | 1 |
11 | 2 |
02 | 3 |
510 | 5-10 |
516 | 5-16 |
2 Other Federal Banking Agencies | 5-2 |
4 Umbrella Supervision | 5-4 |
522 | 5-22 |
j Restrictions on Assets | 5-30 |
CHAPTER 6 | 5-35 |
Investment and Joint Venture Activities | 5-41 |
548 | 5-48 |
Supervision and Enforcement Chapter 6 Investment and Joint Venture Activities Chapter 7 Securities Activities | 6-5 |
3 Proprietary Mutual Funds | 6-10 |
b Other Letters | 6-16 |
07 | 6-24 |
a HerfindahlHirshman Index | 7-6 |
8 Nonvoting Equity Investments by Bank | 7-8 |
3 Types of Instruments Brokered 710 | 7-10 |
State Antitrust Laws | 7-12 |
CHAPTER 8 | 8-1 |
4 Trusts 210 | 8-2 |
6 Other Regulators | 8-6 |
03 | 8-16 |
2 Closed Systems 928 | 9-29 |
08 Other Data Processing Services 931 | 9-31 |
2 Financial Information Services 932 | 9-32 |
7 Merchant Data Services 933 | 9-33 |
9 Financial Institution Services 934 | 9-34 |
10 Nonfinancial Institution Services 936 | 9-36 |
12 Mobile Telephone Services 938 | 9-38 |
14 Electronic Benefit Transfer Services 939 | 9-39 |
15 Shareholder Services 940 | 9-40 |
17 Merchant Card Processing 941 | 9-41 |
18 Digital Signature Certification 942 1 | 9-42 |
19 Elecronic Stock Exchange 942 2 | 9-42 |
09 Computer Hardware 943 | 9-43 |
4 Computer Hardware Inventory 944 | 9-44 |
10 Nonfinancial Data Processing 945 | 9-45 |
Real Estate Activities | 10-1 |
310 | 10-3 |
04 | 10-11 |
05 | 10-22 |
1 The Changing Structure of Banking | 11-1 |
311 | 11-3 |
Financing 452 | 11-5 |
312 | 11-24 |
Application of Sections 23A | 11-41 |
Affiliate Transactions Chapter 12 Antitrust Considerations | 12-1 |
a Traditional Bank Products | 12-2 |
CHAPTER 12 | 12-3 |
3 First City National Bank of Houston | 12-22 |
1253 | 12-52 |
CRA Considerations | 12-75 |
b Demand Deposits | 13-2 |
Foreign Activities of U S Bank Holding Companies | 14-1 |
313 | 14-3 |
Nonmember Banks | 14-4 |
b Operating Subsidiaries | 14-17 |
Reserved | 14-39 |
The Bank Regulatory Framework | 16-1 |
04 | 16-45 |
The History of Bank Holding Company Regulation | 17-1 |
2 Banking Act of 1933 174 | 17-4 |
7 Transamerica Proceedings 1714 | 17-14 |
Banks and Their Affiliates 1130 | 17-30 |
Significant BHC Cases | 18-1 |
315 | 18-3 |
188 | 18-8 |
1828 | 18-28 |
18-35 | |
25 | |
Common terms and phrases
acquire acquisition action activities addition affiliate agencies allow amended antitrust application appropriate approval assets Association authority bank holding company bank's banking organizations become benefits BHC Act Board of Governors Board Order branch Bull capital changes competition concerns condition conduct considered Corp Corporation court customers dated depository institution deposits determined effects engage equity exemption factors Fargo Federal Reserve Board foreign funds Group imposed industry interest interpretation investment involving issued joint largest lending Letter limited loan merger national banks needs nonbanking noted notice operations percent permissible permitted powers prior processing prohibited proposed purchase real estate Regulation regulatory reports respect restrictions result risk rule savings Section 23A securities shares specifically staff standards subsidiary supervisory tion transaction trust underwriting United venture voting